Technics: | Hot Rolled/Cold Rolled | Yield Strength: | (Rp0.2/MPa) 205 |
---|---|---|---|
Oem: | Yes | Material: | Stainless Steel |
Logo: | Customized | Alloy Or Not: | Non-Alloy |
Sample: | Available | Surface Finish: | Cold Rolled, Hot Rolled |
Specification: | 0.1mm-16mm | Technology: | Hot Rolled |
Technic: | Cold Rolled | Delivery Term: | FOB CIF EXW CFR |
Service: | 7*24 Hours After Sale Service | Section Shape: | Round |
Packing: | Standard Export Packing Or As Per Customer's Request | Grade: | 201, 304, 316, 430 |
Length: | 10-12000mm | Quantity Tolerance: | ±10% |
Package: | Standard Seaworthy Package | Customization: | Acceptable |
Highlight: | ASME Cold Rolled Coil,GOST Hot Rolled Coil,Tp321h Cold Rolled Coil |
Breif Profile
Products parameters
Product Name | Stainless Steel Coil |
Material | 201/202/301/304/304L/316/316L/309S/310S/321/409/410/420/430/2205/904L etc |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Technique | Cold Rolled/Hot Rolled |
Surface | NO.1,BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, Embossed etc |
Edge | Mill Edge, Slit Edge |
Thickness | 0.3-3mm(Cold Rolled),3-120mm(Hot Rolled) |
Width | 1000/1219/1250mm or custom |
Application | construction field, ships building industry, petroleum & chemical industries, military and electricity industries, food processing and medical industry, boiler heat exchange,machinery and hardware fields |
Processing
Details Shows