Grade: | 201, 304, 316, 430 | Length: | 10-12000mm |
---|---|---|---|
Quantity Tolerance: | ±10% | Package: | Standard Seaworthy Package |
Customization: | Acceptable | Coil Id: | 508mm Or 610mm |
Technic: | Cold Rollef/Hot Rolled | Specification: | According To Customer Requirements |
Processing Service: | Bending, Welding, Cutting | Trademark: | Zhongneng |
Measurement System: | INCH | Surface Treatment: | Polished |
Payment: | 30% Deposit+70% Advance | Width: | 1000mm-1500mm |
Trade Term: | FOB , CFR , CIF, CNF | Steel Grade: | 200S,300S,400S |
Delivery: | 7-15days | Keyword: | Stainless Steel Plate Sheet Coil |
Test: | 100%Testing | Mill: | TISCO, ZPSS,etc |
Highlight: | 8K SS Coil,321 SS Coil,309S Hot Rolled Coil |
Breif Profile
Products parameters
Product Name | Stainless Steel Coil |
Material | 201/202/301/304/304L/316/316L/309S/310S/321/409/410/420/430/2205/904L etc |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Technique | Cold Rolled/Hot Rolled |
Surface | NO.1,BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, Embossed etc |
Edge | Mill Edge, Slit Edge |
Thickness | 0.3-3mm(Cold Rolled),3-120mm(Hot Rolled) |
Width | 1000/1219/1250mm or custom |
Application | construction field, ships building industry, petroleum & chemical industries, military and electricity industries, food processing and medical industry, boiler heat exchange,machinery and hardware fields |
Processing
Details Shows