| Grade: | Industrial Grade | Type: | Flexible Sheet |
|---|---|---|---|
| Application: | Oil & Gas, Chemical, Power | C Content (%): | 99.9% |
| Thickness: | Customers' Demand | Material: | Graphite,High Pure Graphite |
| Recyclability: | Environmentally Friendly | Dimensional Stability: | Low Thermal Expansion |
| Highlight: | Low Thermal Expansion Graphite Sheet,Acids Resistant Graphite Gasket Sheet,Acids Resistant Flexible Graphite Sheet |
||
Products Description
| Item | Standard Value |
| C concentration | 99% |
| S concentration | <1000ppm |
| chlorine concentration | <45ppm |
| tensile strength | 4.5MPa |
| compressibility | >40% |
| recovery | >10% |
| Temperature | -200ºC-600ºC |
| Pressure | 20MPa |
| Terence of Thickness | -0.04mm~+0.04mm |
| Terence of Dimension | In accordance with your Gasket size |
| Terence of Density | -0.06~g/cm3+0.06gcm3 |
| Mechanical Data | Qualified product | Top Grade | Superior Grade | |
| Density Tolerance g/cm3 |
<0.4 | ±0.10 | ±0.05 |
|
| ≥0.4 | ±0.07 | |||
| Tensile Strength MPa | ≥3.2 | ≥4.5 | ≥5.0 | |
| Compression Ratio % | 35~55 | |||
| Rebound Rate % | ≥9 | ≥11 | ≥12 | |
| Stress relaxation rate % | ≤10 | |||
| Ash % | ≤6.0 | ≤3.0 | ≤1.0 | |
| Heat loss on ignation % | 450ºC | ≤1.0 | ≤0.5 | |
| 600ºC | ≤20 | ≤15 | ||
Sulphur content |
≤1500ppm | ≤1000ppm | ≤600ppm | |
Chloride content |
≤100ppm | ≤50ppm | ≤20ppm | |
![]()
![]()
![]()