Color: | Natural Color | Coil Weight: | 3-20 Tons |
---|---|---|---|
Outer Diameter: | 19 - 660 Mm | Thickness: | 0.3mm-3.0mm |
Special Request: | Can Be Customized | Characteristic: | Corrosion Resistance And High Hardness |
Tensile Strength: | (RM/MPa) 520 | Hs Code: | 9301110000 |
Advantage: | Fast Delivery | Material: | Stainless Steel |
Coil Id: | 508mm/610mm | Special Use: | High-strength Steel Plate |
Length: | Customized | Form: | Coils, Strip Etc. |
Trading Terms: | FOB CIF CFR CNF EXWORK | ||
Highlight: | Cold Rolled Steel Coil 0.5mm,304 Cold Rolled Steel Coil,Corrosion Resistant SS 304 Coil |
Breif Profile
0.5mm 304 Cold Rolled Stainless Steel Coil Cold Rolled Steel Coil
These precision alloy materials serve as critical components across multiple industrial sectors, including telecommunications, transportation infrastructure, medical equipment, aerospace engineering, and textile manufacturing. Their technical applications encompass:
Core electronic elements for digital devices (microcomponents, data storage interfaces)
Miniaturized power sources for portable electronics
Surgical instrument fabrication in healthcare
High-strength fibers for data transmission cables
Precision mechanisms in automotive powertrains
When developing advanced cold-rolled precision stainless steel coils and strips, our focus centers on precision manufacturing processes essential for automotive manufacturing, aerospace systems, and architectural engineering. These applications demand exceptional material durability and operational reliability. Through cutting-edge production techniques and rigorous quality assurance protocols, we deliver dimensionally stable stainless steel products with superior surface uniformity, meeting stringent requirements for mission-critical applications.
Our customer-centric approach ensures comprehensive technical support throughout procurement cycles, from material specification consultation to post-purchase quality tracking.
Products parameters
Product Name | Stainless Steel Coil |
Material | 201/202/301/304/304L/316/316L/309S/310S/321/409/410/420/430/2205/904L etc |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Technique | Cold Rolled/Hot Rolled |
Surface | NO.1,BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, Embossed etc |
Edge | Mill Edge, Slit Edge |
Thickness | 0.3-3mm(Cold Rolled),3-120mm(Hot Rolled) |
Width | 1000/1219/1250mm or custom |
Application | construction field, ships building industry, petroleum & chemical industries, military and electricity industries, food processing and medical industry, boiler heat exchange,machinery and hardware fields |
Processing
Details Shows