| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | CLINGSEAL | 
| Certification: | ISO,SGS | 
| Model Number: | CS1080T | 
| Minimum Order Quantity: | 500KGS | 
| Price: | USD 2.15-3.0 PER KG | 
| Packaging Details: | pallets or wooden case | 
| Delivery Time: | 1-4 weeks | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 100Tons per month | 
| Grade: | Industrial Grade | Type: | Gasket Sheet | 
|---|---|---|---|
| Application: | Sealing Of Flanges, Valves, Pumps, And Other Equipment | C Content (%): | 99.9%,99% | 
| Color: | Black | Material: | Reinforced Graphite | 
| Density: | 1.5 G/cm3 | Thickness: | 1.5mm | 
| Hardness: | 85 Shore A | Product Name: | Graphite Sheet | 
| Shape: | Can Be Customized | Sample: | Availble | 
| Width: | ≤1500 Mm | Recovery (%): | ≥35 | 
| Tensile Strength: | 20 MPa | Surface Finish: | Smooth | 
| Chemical Resistance: | Excellent | Temperature Resistance: | Up To 500°C | 
| Elongation At Break: | 5% | Compressive Strength: | 80 MPa | 
| Flexural Strength: | 40 MPa | Thermal Conductivity: | 1.5 W/mK | 
| Pressure Resistance: | Up To 200 Bar | Astm Standard: | ASTM - Compliant | 
| Weather Resistance: | UV And Humidity Resistance | Aging Resistance: | Long - Term Durability | 
| Friction Coefficient: | Low Friction | Fatigue Resistance: | Repeated Stress Resistance | 
| Uv Resistance: | No Degradation Under UV | Machinability: | Ease Of Cutting/Shaping | 
| Iso Certification: | ISO 9001/14001 | Dimensional Stability: | Low Thermal Expansion | 
| Temperature Range: | -200°C To 500°C | Elongation: | Percentage Elongation | 
| Rohs Compliance: | Lead - Free/RoHS - Compliant | ||
| Highlight: | High Vacuum Graphite Gasketing,Deep-Cooling Graphite Gasketing,Custom Thickness Graphite Gasketing | 
                                                    ||
![]()
Physical Property:
| Item | Data | |
| Tensile Strength (MPa,min.) | ≥30 | |
| Compressibility (%,) | 10-20 | |
| Recovery (%) | ≥35 | |
| 150ºC, At IRM 903# for 5hours | Thickness Increase(%) | ≤10 | 
| Weight Increase(%) | ≤10 | |
| 21ºC~30ºC, At B Fuel for 5hours | Thickness Increase(%) | ≤10 | 
| Weight Increase(%) | ≤10 | |
| Thickness Deviation(mm) | 0.05 | |
Product Technical Details
As a general rule, graphite is:
• Good for use with steam
• Good ozone resistance
• Good with natural gas
Customer Service
We are happy to answer any questions that you might have about this product. Please contact us for more information.
Product Shows
![]()
![]()
![]()
About Us
![]()