| Grade: | Industrial Grade | Density: | 1.0 To 1.4 G/cm³ |
|---|---|---|---|
| Thickness: | Customizable | Type: | Flexible Sheet |
| Material: | Graphite,High-Pure Graphite, | C Content (%): | 99.9% |
| Customization: | Tailored Dimensions/Shapes | Machinability: | Ease Of Cutting/Shaping |
| Tensile Strength: | Max Tensile Force | Standard Or Nonstandard: | Standard |
| Surface: | 2B/BA/NO.1/NO.4/HL/8K | Aging Resistance: | Long - Term Durability |
| Impact Resistance: | Shock Absorption | Use: | Metal Roofing Building Steel Material |
| Thermal Conductivity: | 1.5 W/mK | Elongation At Break: | 5% |
| Specification: | According To Customer Requirements | Compressionrecovery: | Good |
| Business Type: | Manufaturer | Rohs Compliance: | Lead - Free/RoHS - Compliant |
| Price Term: | CIF CFR FOB EX-WORK,CIF,EXW | Standardscompliance: | ASTM, ISO, JIS |
| Highlight: | Precision-cut graphite gasket sheet,Graphite gasket for cryogenic vacuum,Thermal stable graphite gasket material |
||
| Item | Tolerance Range |
|---|---|
| Thickness Tolerance | -0.04mm ~ +0.04mm |
| Dimension Tolerance | Customizable per gasket drawing |
| Density Tolerance | -0.06 g/cm³ ~ +0.06 g/cm³ |
| Mechanical Data | Qualified Product | Top Grade | Superior Grade |
|---|---|---|---|
| Density Tolerance (g/cm³)
|
±0.10
|
±0.05 | ±0.05 |
| Tensile Strength (MPa) | ≥3.2 | ≥4.5 | ≥5.0 |
| Compression Ratio (%) | 35~55 | 35~55 | 35~55 |
| Rebound Rate (%) | ≥9 | ≥11 | ≥12 |
| Stress Relaxation Rate (%) | ≤10 | ≤10 | ≤10 |
| Ash Content (%) | ≤6.0 | ≤3.0 | ≤1.0 |
| Heat Loss at Ignition
|
≤1.0
|
≤0.5
|
≤0.5
|
| Sulfur Content (ppm) | ≤1500 | ≤1000 | ≤600 |
| Chloride Content (ppm) | ≤100 | ≤50 | ≤20 |
| Item | Standard Value |
|---|---|
| Carbon Concentration | 99% |
| Sulfur Concentration | <1000 ppm |
| Chlorine Concentration | <45 ppm |
| Tensile Strength | 4.5 MPa |
| Compressibility | >40% |
| Recovery | >10% |
| Operating Temperature | -200°C ~ 600°C |
| Operating Pressure | Up to 20 MPa |
![]()
![]()
![]()