Place of Origin: | CHINA |
---|---|
Brand Name: | CLINGSEAL |
Certification: | ISO,SGS |
Model Number: | CS1080T |
Minimum Order Quantity: | 500KGS |
Price: | USD 2.15-3.0 PER KG |
Packaging Details: | pallets or wooden case |
Delivery Time: | 1-4 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100Tons per month |
Grade: | Industrial Grade | Type: | Flexible Sheet,Composite Sheet,Reinforced Sheet |
---|---|---|---|
Application: | Gaskets | C Content (%): | 99.9%,99% |
Thickness: | Customers' Demand,1.5MM-5.0MM | Material: | High Purity Graphtite,Graphite |
Color: | Black | Density: | 1.0~1.5g/cm3 |
Hardness: | 80 Shore A | Product Name: | Graphite Sheet |
Shape: | Can Be Customized | Width: | ≤1500 Mm |
Sample: | Availble | Temperature Resistance: | High - Temperature Suitable |
Highlight: | composite reinforced graphite sheet,composite reinforced graphite gasket sheet,80 shore a reinforced graphite sheet |
Physical Property:
Item | Data | |
Tensile Strength (MPa,min.) | ≥30 | |
Compressibility (%,) | 10-20 | |
Recovery (%) | ≥35 | |
150ºC, At IRM 903# for 5hours | Thickness Increase(%) | ≤10 |
Weight Increase(%) | ≤10 | |
21ºC~30ºC, At B Fuel for 5hours | Thickness Increase(%) | ≤10 |
Weight Increase(%) | ≤10 | |
Thickness Deviation(mm) | 0.05 |
Product Technical Details
As a general rule, graphite is:
• Good for use with steam
• Good ozone resistance
• Good with natural gas
Customer Service
We are happy to answer any questions that you might have about this product. Please contact us for more information.
Product Shows
About Us